This blog is meant for my personal reference and keeping track of what I have learnt. Most articles are found through search engines, if you are the author of the article and would like to remove from this blog, please contact me.
Showing posts with label MacOS. Show all posts
Showing posts with label MacOS. Show all posts
Tuesday, December 13, 2011
Sunday, December 11, 2011
How to Open .Pages Files Without iWork
iWork is an office suite that Apple sells for Mac computers and the iPad. Apple introduced iWork in 2005 and released iWork '09 in January 2009. The iWork suite includes Pages, Keynote and Numbers--programs for word processing, presentations and spreadsheets. Pages saves documents with the default file extension of .pages. As of 2010, other word processing programs can't open a Pages file. However, Pages also embeds a PDF file in each document. PCs and Mac computers don't need iWork to open the PDF file and access the text of a Pages document.
Instructions- 1Save the Pages file to your computer's desktop.
- 2Click on the file and change the file extension in the file name from .pages to .zip. On a Mac, you can also right-click on the file and select "Get Info." Change the file extension in the "Name & Extension" field in the Info window and close the window.
- 3Double-click on the "zip" file to unzip it. This will create a folder on the desktop with the same name as the original Pages file.
- 4Double-click on the new folder to open it. Inside the folder, you will see another folder called "QuickLook."
- 5Double-click on the "QuickLook" folder. Inside the "QuickLook" folder, you will see a PDF file with the same name as the original Pages file.
- 6Open the PDF file in any software that reads PDFs to view the Pages document.
- 1
from: http://www.ehow.com/how_6881450_open-_pages-files-iwork.html
Thursday, August 11, 2011
How to test memory on MacBook?
What is the best way to test memory on a Mac?
Use the Apple Hardware Test that is on the Install DVD:
http://support.apple.com/kb/ht1509
Try Rember. http://www.kelleycomputing.net/rember/
Use the Apple Hardware Test that is on the Install DVD:
http://support.apple.com/kb/ht1509
Try Rember. http://www.kelleycomputing.net/rember/
memtest on MacBook ?
Has your Mac OS X system crashed many times? Have you had problems with running applications? If your answer is 'yes' - probably you have some troubles with your Mac RAM memory sticks. There are some methods to test memory modules. You should do Mac memory check! I will show you how to do your Mac memory test.
Download and install memtest for Mac OS X.
At the begining you should have memtest application prepared to work with specific Mac OS X hardware architecture. If you don't have that application - you can download a compiled binary here. Memtest is a UNIX application similar to Linux memtest86. After complete installation you can find memtest command in /usr/bin directory.Mac memory test with memtest.
After successful installation of memtest you are ready to test your computer's memory. Memtest is prepared to run in Single User Mode. If you have only Mac OS X installed on your computer (without any external boot managers like rEFIT) it is quite easy: - power down your machine - power it up while holding Command and S keys You can release those keys when you see black screen with white text with logging information from your system starting in Single User Mode. After all logging is done your system is ready to run memtest command, just type:memtest all
When the test is completed you should see a message with information about your Mac memory status. If your system freezes during the test you have probably some problems with computer memory chip(s).Monday, August 1, 2011
How to remove programs in Mac OS X System Preferences Pane?
Remove Mac OS X System Preferences Pane
In Mac OS X, some applications will install as a System Preferences pane. You can’t drag these to the trash like most applications. So how do you get rid of them?
Hold down the control key and click on the preference pane. This will display a menu with one option,Remove “Name of Application” Preference Pane. Click on this menu option (the only option) and the pane will be removed from System Preferences.
How to uninstall Applications in Mac OS X
Uninstalling Applications in Mac OS X
Uninstalling applications in Mac OS X is very different than uninstalling in a Microsoft Windows environment because Mac OS X has nothing like the Windows Registry. While most Windows programs include an uninstaller that can be run through using the Add/Remove Programs control panel, no such feature exists in Mac OS X and so most users simply move application bundles (see below) to theTrash. However, often times there is more to uninstalling than a simple drag-and-drop to the trash. This article will guide you on how to fully uninstall applications.
Contents[hide] |
Saturday, July 30, 2011
How to remove unneeded startup services?
from: http://www.macgeekery.com/gspot/2006-12/turning_off_unneeded_services
It’s a matter of seeing who is starting what and why, but almost everything can be changed if you work hard enough.
First, ask yourself if this is something you need to do. Most services that aren’t active have been paged out and just the run loop portion of the code is in memory and running, which isn’t that bad of a tax on the CPU. If you’re doing it to do it, don’t.
However, if you’re seeing a problem, or absolutely need that last cycle out of yourCPU, you can start turning things off that you’re not using. To do that, we need to know who started what.
First, ask yourself if this is something you need to do. Most services that aren’t active have been paged out and just the run loop portion of the code is in memory and running, which isn’t that bad of a tax on the CPU. If you’re doing it to do it, don’t.
However, if you’re seeing a problem, or absolutely need that last cycle out of yourCPU, you can start turning things off that you’re not using. To do that, we need to know who started what.
Wednesday, July 27, 2011
Apple MacBook "Core 2 Duo" 2.0 13" (Unibody) Specs
| Introduction Date: | October 14, 2008 | Discontinued Date: | June 8, 2009 |
| Processors: | 1 (2 Cores) | Geekbench: | 2804/3124* |
| Processor Speed: | 2.0 GHz | Processor Type: | Core 2 Duo (P7350) |
| Details: | *The Intel "Core 2 Duo" 45 nm "Penryn" (P7350) processor includes two independent processor "cores" on a single silicon chip. Also see: How much faster is the "Unibody" MacBook Core 2 Duo compared to the "Early 2008 Penryn" MacBook Core 2 Duo? |
| Custom Speeds: | N/A | Architecture: | 64-Bit |
| Processor Upgrade: | Soldered | FPU: | Integrated |
| System Bus Speed: | 1066 MHz | Cache Bus Speed: | 2.0 GHz (Built-in) |
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
| L1 Cache: | 32k/32k | L2/L3 Cache: | 3 MB (on chip) |
| RAM Type: | PC3-8500 DDR3 | Min. RAM Speed: | 1066 MHz |
| Details: | Supports 1066 MHz PC3-8500 DDR3 SDRAM. Also see: How do you upgrade the RAM in the "Unibody" MacBook? How much RAM of what type does it support? |
| Standard RAM: | 2 GB | Maximum RAM: | 8 GB* |
| Details: | 2 GB of RAM is installed as two 1 GB modules, no slots free. *Apple officially supports a maximum of 4 GB of RAM. Originally, this model was only unofficially capable of stably supporting 6 GB of RAM, but as confirmed by site sponsor OWC, it is capable of supporting 8 GB of RAM if updated to Boot ROM Version MB51.007D.B03 and running MacOS X 10.6 "Snow Leopard." Other World Computing sells MacBook memory, as well as hard drives, batteries, carrying cases, and accessories. Also see: Actual Max RAM of All G3 & Later Macs. |
| Motherboard RAM: | None | RAM Slots: | 2 |
| Video Card: | GeForce 9400M | VRAM Type: | Integrated |
| Details: | This model has a NVIDIA GeForce 9400M that shares memory with the system. Also see: How much faster is the NVIDIA GeForce 9400M graphics processor in the "Unibody" MacBook models compared to the Intel GMA X3100 and GMA 950 in earlier models? Is gaming performance improved? |
| Standard VRAM: | 256 MB | Maximum VRAM: | 256 MB |
| Built-in Display: | 13.3" Widescreen | Native Resolution: | 1280x800 |
| Details: | 13.3" color widescreen LED-backlit TFT active-matrix "glossy" display with a 1280 by 800 native resolution. Apple reports that it also supports "1152 by 720, 1024 by 768, 1024 by 640, 800 by 600, 800 by 500, 720 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; [and] 720 by 480 pixels at 3:2 aspect ratio". Site sponsor Mission Repair offers free diagnosis of MacBook hardware problems and a 24-hour repair service for this MacBook. Display repacement, keyboard replacement, a hard drive upgrade service, and more are provided. |
| 2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
| Details: | The maximum resolution supported on an external display is 2560x1600. |
| Standard Hard Drive: | 160 GB (5400 RPM) | Int. HD Interface: | Serial ATA (3 Gb/s) |
| Standard Optical: | 8X DL "SuperDrive" | Standard Disk: | None |
| Details: | Apple reports that this slot-loading "SuperDrive" (DVD±R DL/DVD±RW/CD-RW) has a maxium write speed of "8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW" and a maximum read speed of "8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, and DVD+RW; 24x CD". |
| Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
| Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
| USB Ports: | 2 (2.0) | Firewire Ports: | None |
| Details: | Two 480-Mbps USB 2.0 ports. Also see: Complete Ports. |
| Expansion Slots: | None | Expansion Bays: | None |
| Details: | No expansion slots or bays provided. |
| Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (4 Finger) |
| Case Type: | Notebook | Form Factor: | MacBook (Unibody) |
| Apple Order No: | MB466LL/A | Apple Subfamily: | Late 2008/Aluminum |
| Apple Model No: | A1278 (EMC 2254) | Model ID: | MacBook5,1 |
| Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1278 Model Number, the 2254 EMC Number, and the MacBook5,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
| Battery Type: | 45 W h Li-Poly | Battery Life: | 5 Hours |
| Pre-Installed MacOS: | X 10.5.5 (9F2114) | Maximum MacOS: | Current* |
| Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 7 (32-Bit, 64-Bit)** |
| MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
| Details: | Also see: Are there any third-party programs to run MacOS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both MacOS X and MacOS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
| Dimensions: | 0.95 x 12.78 x 8.94 | Avg. Weight: | 4.5 lbs (2.04 kg) |
| Original Price (US): | US$1299 | Est. Current Retail: | US$900-US$1000 |
| Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. Also see: Global Original Prices for this model. EveryMac.com'sGlobal Original Prices section, with original pricing for Intel Macs in 24 countries and territories, additionally may be of interest. |
How to identify MacBook models
check the models here:
By serial number
On most computers with Mac OS X, you can find the serial number in the About This Mac window. Otherwise, seeMacBook: How to find the serial number to learn where to find the serial number on the surface of your computer.
Type the serial number into the Check Your Service and Support Coverage page. The resulting screen will show your model.
By model number or configuration on the box or receipt
If you still have the box or receipt from your MacBook, you can find the marketing model number or configuration details. Match your model number or configuration with the one from the table below to find your MacBook model. For the model number, the two characters before the slash (/) vary by country, but the part number will be the same worldwide. In the table below, "xx" represents these two variable characters. The configuration is listed as screen size/processor speed/RAM size/hard drive size/optical drive type.
| Model | Model identifier | Model number | Configurations |
MacBook (13-inch, Mid 2010) | MacBook7,1 | MC516xx/A | 13.3"/D2.4G/2x1GB/250/SD-DL |
MacBook (13-inch, Late 2009) | MacBook 6,1 | MC207xx/A | 13.3"/D2.26G/2x1GB/250/SD-DL |
MacBook (13-inch, Mid 2009) | MacBook5,2 | MC240LL/A | 13.3"/2.13/2X1GB/160/SD |
MacBook (13-inch, Early 2009) | MacBook5,2 | MB881xx/A | 13.3"/D2.0G/2x1GB/120/SD-DL |
MacBook (13-inch, Aluminum, Late 2008) | MacBook5,1 | MB466xx/A | 13.3"/D2.0G/2x1GB/160/SD-DL |
| MB467xx/A | 13.3"/D2.4G/2x1GB/250/SD-DL | ||
MacBook (13-inch, Late 2008) | MacBook4,1 | MB402xx/B | 13.3"/D2.1G/2x512/120/SD-DL |
MacBook (13-inch, Early 2008) | MacBook4,1 | MB402xx/A | 13.3"/D2.1G/2x512/120/Combo |
| MB403xx/A | 13.3"/D2.4G/2x1GB/160/SD-DL | ||
| MB404xx/A | 13.3"/D2.4G/2x1GB/250/SD-DL | ||
MacBook (13-inch, Late 2007) | MacBook3,1 | MB062xx/A | 13.3"/D2.2G/2x512/120/SD-DL |
| MB063xx/A | 13.3"/D2.2G/2x512/160/SD-DL | ||
MacBook (13-inch, Mid 2007) | MacBook2,1 | MB061xx/A | 13.3"/D2.0G/2x512/80/Combo |
| MB062xx/A | 13.3"/D2.16G/2x512/120/SD-DL | ||
| MB063xx/A | 13.3"/D2.16G/2x512/160/SD-DL | ||
MacBook (Late 2006) | MacBook2,1 | MA699xx/A | 13.3"/D1.83G/2x256/60/Combo |
| MA700xx/A | 13.3"/D2.0G/2x512/80/SD-DL | ||
| MA701xx/A | 13.3"/D2.0G/2x512/120/SD-DL | ||
MacBook | MacBook1,1 | MA254xx/A | 13"/1.83 GHz/60 GB/Combo |
| MA255xx/A | 13"/2 GHz/60 GB/SuperDrive | ||
| MA472xx/A | 13"/2 GHz/80 GB/SuperDrive |
Subscribe to:
Posts (Atom)