Introduction Date: | October 14, 2008 | Discontinued Date: | June 8, 2009 |
Processors: | 1 (2 Cores) | Geekbench: | 2804/3124* |
Processor Speed: | 2.0 GHz | Processor Type: | Core 2 Duo (P7350) |
Details: | *The Intel "Core 2 Duo" 45 nm "Penryn" (P7350) processor includes two independent processor "cores" on a single silicon chip. Also see: How much faster is the "Unibody" MacBook Core 2 Duo compared to the "Early 2008 Penryn" MacBook Core 2 Duo? |
Custom Speeds: | N/A | Architecture: | 64-Bit |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 1066 MHz | Cache Bus Speed: | 2.0 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k | L2/L3 Cache: | 3 MB (on chip) |
RAM Type: | PC3-8500 DDR3 | Min. RAM Speed: | 1066 MHz |
Details: | Supports 1066 MHz PC3-8500 DDR3 SDRAM. Also see: How do you upgrade the RAM in the "Unibody" MacBook? How much RAM of what type does it support? |
Standard RAM: | 2 GB | Maximum RAM: | 8 GB* |
Details: | 2 GB of RAM is installed as two 1 GB modules, no slots free. *Apple officially supports a maximum of 4 GB of RAM. Originally, this model was only unofficially capable of stably supporting 6 GB of RAM, but as confirmed by site sponsor OWC, it is capable of supporting 8 GB of RAM if updated to Boot ROM Version MB51.007D.B03 and running MacOS X 10.6 "Snow Leopard." Other World Computing sells MacBook memory, as well as hard drives, batteries, carrying cases, and accessories. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | GeForce 9400M | VRAM Type: | Integrated |
Details: | This model has a NVIDIA GeForce 9400M that shares memory with the system. Also see: How much faster is the NVIDIA GeForce 9400M graphics processor in the "Unibody" MacBook models compared to the Intel GMA X3100 and GMA 950 in earlier models? Is gaming performance improved? |
Standard VRAM: | 256 MB | Maximum VRAM: | 256 MB |
Built-in Display: | 13.3" Widescreen | Native Resolution: | 1280x800 |
Details: | 13.3" color widescreen LED-backlit TFT active-matrix "glossy" display with a 1280 by 800 native resolution. Apple reports that it also supports "1152 by 720, 1024 by 768, 1024 by 640, 800 by 600, 800 by 500, 720 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; [and] 720 by 480 pixels at 3:2 aspect ratio". Site sponsor Mission Repair offers free diagnosis of MacBook hardware problems and a 24-hour repair service for this MacBook. Display repacement, keyboard replacement, a hard drive upgrade service, and more are provided. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The maximum resolution supported on an external display is 2560x1600. |
Standard Hard Drive: | 160 GB (5400 RPM) | Int. HD Interface: | Serial ATA (3 Gb/s) |
Standard Optical: | 8X DL "SuperDrive" | Standard Disk: | None |
Details: | Apple reports that this slot-loading "SuperDrive" (DVD±R DL/DVD±RW/CD-RW) has a maxium write speed of "8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW" and a maximum read speed of "8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, and DVD+RW; 24x CD". |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
USB Ports: | 2 (2.0) | Firewire Ports: | None |
Details: | Two 480-Mbps USB 2.0 ports. Also see: Complete Ports. |
Expansion Slots: | None | Expansion Bays: | None |
Details: | No expansion slots or bays provided. |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (4 Finger) |
Case Type: | Notebook | Form Factor: | MacBook (Unibody) |
Apple Order No: | MB466LL/A | Apple Subfamily: | Late 2008/Aluminum |
Apple Model No: | A1278 (EMC 2254) | Model ID: | MacBook5,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1278 Model Number, the 2254 EMC Number, and the MacBook5,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 45 W h Li-Poly | Battery Life: | 5 Hours |
Pre-Installed MacOS: | X 10.5.5 (9F2114) | Maximum MacOS: | Current* |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 7 (32-Bit, 64-Bit)** |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run MacOS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both MacOS X and MacOS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.95 x 12.78 x 8.94 | Avg. Weight: | 4.5 lbs (2.04 kg) |
Original Price (US): | US$1299 | Est. Current Retail: | US$900-US$1000 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. Also see: Global Original Prices for this model. EveryMac.com'sGlobal Original Prices section, with original pricing for Intel Macs in 24 countries and territories, additionally may be of interest. |
No comments:
Post a Comment